AZ · Seed & Pre-Seed Investors
Best Seed & Pre-Seed Investors in Arizona
91 investors in Arizona match Seed & Pre-Seed Investors. This Excel file is only that pair: Seed & Pre-Seed Investors in Arizona. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Social Leverage AdvisorsScottsdale | Howard LindzonFounder, Managing Partner | $1M–$3M |
| Social Leverage AdvisorsScottsdale | Tom PetersonFounder, Managing Partner | $1M–$3M |
| Social Leverage AdvisorsScottsdale | Gary BenittManaging Partner | $1M–$3M |
| Emmeline VenturesParadise Valley | La KeishaCo-Founder & General Partner | est. $100K–$250K |
| Awm CapitalPhoenix | Jay SantanaManaging Director | est. $2M–$5M |
| Awm CapitalPhoenix | Brandon AverillCEO, Partner, Family Office Advisor | est. $2M–$5M |
| Awm CapitalPhoenix | Erik AverillPartner, Family Office Advisor | est. $2M–$5M |
| Copper Sky CapitalScottsdale | Ashok SanthanamManaging Director | $1M–$5M |
Seed & Pre-Seed Investors in Arizona
Top 100, Top 500, and Top 1,000 of investors who are in Arizona and match Seed & Pre-Seed Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact