CO · AI & Agent Investors
Best AI & Agent Investors in Colorado
136 investors in Colorado match AI & Agent Investors. This Excel file is only that pair: AI & Agent Investors in Colorado. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Greater Colorado VentureRidgway | Marc NagerFounder, Managing Partner | est. $500K–$1M |
| Juniper VenturesDenver | Nick FitzGeneral Partner | $1M–$100M |
| Greater Colorado VentureRidgway | Cory FinneyFounder, Managing Partner | est. $500K–$1M |
| Juniper VenturesDenver | Griff BohmGeneral Partner | $1M–$100M |
| Breakpoint CapitalAspen | Jim PayneFounder / General Partner | est. $100K–$250K |
| Eden RoadNiwot | Lindel EakmanFounder & Managing Director | est. $1M–$2M |
| Meritage Holdings IIGlendale | Bart LorangPartner & EOS Implementer | — |
| Greater Colorado VentureRidgway | Who We AreFounder Resources | est. $500K–$1M |
AI & Agent Investors in Colorado
Top 100, Top 500, and Top 1,000 of investors who are in Colorado and match AI & Agent Investors.
Starter
100 investors
Top 100 best-fit investors
$39one-time
$0.39 per contact
Most popular
Wider reach
500 investors
Top 500
$79one-time
$0.16 per contact
Best value
1,000 investors
Top 1,000
$129one-time
$0.13 per contact