IL · Angel Investors
Best Angel Investors in Illinois
56 investors in Illinois match Angel Investors. This Excel file is only that pair: Angel Investors in Illinois. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Hyde Park AngelsDarien | Stephen RossPartner | — |
| Hyde Park AngelsDarien | Pete WilkinsManaging Partner | — |
| Hyde Park AngelsDarien | Michael SachajPartner | — |
| Illini AngelsChampaign | Dr. Jay WalshVice President for Economic Development and Innovation, University of Illinois | — |
| Hyde Park AngelsIL | Stephen RossPartner | — |
| Hyde Park AngelsIL | Pete WilkinsManaging Partner | — |
| Hyde Park AngelsIL | Michael SachajPartner | — |
| Illini AngelsChampaign | Nancy SullivanCEO, Managing Director, and Managing Principal | — |
Angel Investors in Illinois
Top 100, Top 500, and Top 1,000 of investors who are in Illinois and match Angel Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact