KY · Seed & Pre-Seed Investors
Best Seed & Pre-Seed Investors in Kentucky
31 investors in Kentucky match Seed & Pre-Seed Investors. This Excel file is only that pair: Seed & Pre-Seed Investors in Kentucky. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Connetic VenturesCovington | Brad ZappManaging Partner | $250K–$500K |
| Connetic VenturesCovington | Chris HjelmPartner | $250K–$500K |
| Connetic VenturesCovington | JD AudenaPrincipal | $250K–$500K |
| Egateway CapitalCovington | Mark SancrantPartner, M&A Advisory | est. $500K–$1M |
| Egateway CapitalCovington | Chad SummeManaging Partner | est. $500K–$1M |
| Egateway CapitalCovington | Josh AwadPartner | est. $500K–$1M |
| Baird Trust Wealth & Family OfficeLouisville | Gus PickerillSenior Vice President | $1M–$50M |
| The Gleason GroupProspect | Lindsey PratherManaging Director of Family Office Services | $1M–$50M |
Seed & Pre-Seed Investors in Kentucky
Top 100, Top 500, and Top 1,000 of investors who are in Kentucky and match Seed & Pre-Seed Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact