OR · Fintech Investors
Best Fintech Investors in Oregon
8 investors in Oregon match Fintech Investors. This Excel file is only that pair: Fintech Investors in Oregon. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Variant InvestmentsPortland | Bob ElsasserPrincipal and Co-founder | est. $500K–$1M |
| Variant InvestmentsPortland | Curt FintelPrincipal and Co-founder | est. $500K–$1M |
| Variant InvestmentsPortland | Karina ConversPrincipal and Co-founder | est. $500K–$1M |
| George BonaciPortland | — | $500K–$5M |
| Seven Peaks VenturesBend | — | $2M–$8M |
| Tim BarashBend | — | $1M–$50M |
| WomensVCFundOR | — | $5M–$20M |
| Capybara ManagementPortland | — | $500K–$5M |
Fintech Investors in Oregon
Top 100, Top 500, and Top 1,000 of investors who are in Oregon and match Fintech Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact