RI · Seed & Pre-Seed Investors
Best Seed & Pre-Seed Investors in Rhode Island
16 investors in Rhode Island match Seed & Pre-Seed Investors. This Excel file is only that pair: Seed & Pre-Seed Investors in Rhode Island. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Upper90Providence | BILLY LIBBYManaging Partner | $5M–$25M |
| Upper90Providence | JASON FINGERManaging Partner | $5M–$25M |
| Upper90Providence | DALLIN ROSDAHLManaging Director | $5M–$25M |
| NuGen Capital ManagementRI | Laura FrazierManaging Director, Business Development & Strategy | — |
| NuGen Capital ManagementRI | David MilnerFounder & CEO | — |
| NuGen Capital ManagementRI | Lisa Frantzisis the CEO and Founder of | — |
| RightHill VenturesProvidence | Thorne SparkmanManaging Director | $1M–$10M |
| RightHill VenturesProvidence | Who We AreManaging Director | $1M–$10M |
Seed & Pre-Seed Investors in Rhode Island
Top 100, Top 500, and Top 1,000 of investors who are in Rhode Island and match Seed & Pre-Seed Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact