SD · Climate & Energy Investors
Best Climate & Energy Investors in South Dakota
12 investors in South Dakota match Climate & Energy Investors. This Excel file is only that pair: Climate & Energy Investors in South Dakota. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Impala VenturesSioux Falls | Brian M. SnowManaging General Partner | $1M–$50M |
| Impala VenturesSioux Falls | Mike NicolettiVenture Partner | $1M–$50M |
| Impala VenturesSioux Falls | Jane KaggwaVenture Partner | $1M–$50M |
| Capitaline AdvisorsBrookings | Gordon OmmenPrincipal | est. $500K–$1M |
| Capitaline AdvisorsBrookings | Joe LongManaging Director | est. $500K–$1M |
| Capitaline AdvisorsBrookings | Alec SheaffManaging Director | est. $500K–$1M |
| PrairieGold Venture PartnersSioux Falls | Paul BatchellerPartner | — |
| Drumbeat VenturesSioux Falls | — | $1M–$5M |
Climate & Energy Investors in South Dakota
Top 100, Top 500, and Top 1,000 of investors who are in South Dakota and match Climate & Energy Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact