SD · Venture Capital Firms
Best Venture Capital Firms in South Dakota
8 investors in South Dakota match Venture Capital Firms. This Excel file is only that pair: Venture Capital Firms in South Dakota. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| PrairieGold Venture PartnersSioux Falls | Paul BatchellerPartner | — |
| Homegrown CapitalBrookings | Tim WeelborgGeneral Partner | est. $500K–$1M |
| Homegrown CapitalBrookings | Matt PaulsonGeneral Partner | est. $500K–$1M |
| Drumbeat VenturesSioux Falls | — | $1M–$5M |
| South Dakota First CapitalSD | — | $250K–$1M |
| SagataganSioux Falls | Joshua RobinsonGeneral Partner | est. $100K–$250K |
| SagataganSioux Falls | Michael NathanGeneral Partner | est. $100K–$250K |
| SagataganSioux Falls | Brian KueppersGeneral Partner | est. $100K–$250K |
Venture Capital Firms in South Dakota
Top 100, Top 500, and Top 1,000 of investors who are in South Dakota and match Venture Capital Firms.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact